- W595 UMTS/HSDPA/850/900/1800/1900 MHz
- W595c 850/900/1800/1900 MHz for China Mainland
- W595a 850/900/1800/1900 MHz for America
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
|
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| Speed | HSDPA 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| USB | Yes, v2.0 |
| Features | Sensors | Accelerometer |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (NetFront ) |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| Colors | Jungle Grey, Lava Black, Ruby Black, Cosmopolitan White, Active Blue, Peachy Pink, Sandy Gold |
| - Walkman player
- TrackID music recognition
- SensMe
- Shake control
- Predictive text input
- Picture editor
- Organizer
- Voice memo |
| Battery | | Standard battery, Li-Ion 950 mAh (BST-33) |
| Stand-by | Up to 385 h (2G) / Up to 365 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 26 h |
| Misc | SAR US | 1.41 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.00 W/kg (head) |
Tidak ada komentar:
Posting Komentar